Hello,
I’ve written a small PHP program last night to generate FIFA womens team stats.
I decided to post the stats here. I really like calculating RPI statistics as it gives you a very good meter to measure team strength with.
2002-2010 Womens World Cup FIFA RPI.
Here’s a compilation of all the team stats since 2002-2010.
It should be accurate but I might be missing some games (150 games total).
It’s probably not the most useful data as teams change, same with players, coaches, playing styles etc.
| id | team | team win % | Opponents% | Opponentsx2 % | RPI | goals total | games | avg pts/game |
| 1 | MEX | 0.208 | 0.536 | 0.505 | 0.446 | 18 | 13 | 1.385 |
| 2 | GER | 0.736 | 0.503 | 0.503 | 0.561 | 80 | 28 | 2.857 |
| 3 | FIN | 0 | 0.586 | 0.476 | 0.412 | 1 | 3 | 0.333 |
| 4 | NGA | 0.514 | 0.447 | 0.499 | 0.477 | 33 | 21 | 1.571 |
| 5 | CAN | 0.6 | 0.46 | 0.51 | 0.508 | 38 | 16 | 2.375 |
| 6 | BRA | 0.614 | 0.52 | 0.499 | 0.538 | 48 | 25 | 1.92 |
| 7 | ENG | 0.278 | 0.437 | 0.46 | 0.403 | 13 | 11 | 1.182 |
| 8 | AUS | 0.35 | 0.474 | 0.492 | 0.448 | 18 | 11 | 1.636 |
| 9 | CHI | 0 | 0.347 | 0.45 | 0.286 | 3 | 3 | 1 |
| 10 | NZL | 0.25 | 0.466 | 0.475 | 0.414 | 12 | 9 | 1.333 |
| 11 | THA | 0 | 0.562 | 0.479 | 0.401 | 0 | 3 | 0 |
| 12 | RUS | 0.357 | 0.53 | 0.505 | 0.481 | 11 | 8 | 1.375 |
| 13 | GHA | 0.6 | 0.48 | 0.521 | 0.52 | 5 | 3 | 1.667 |
| 14 | JPN | 0.6 | 0.471 | 0.504 | 0.512 | 19 | 11 | 1.727 |
| 15 | KOR | 0.556 | 0.485 | 0.52 | 0.512 | 16 | 9 | 1.778 |
| 16 | SUI | 0 | 0.622 | 0.494 | 0.435 | 2 | 6 | 0.333 |
| 17 | DEN | 0.25 | 0.65 | 0.458 | 0.502 | 5 | 4 | 1.25 |
| 18 | USA | 0.885 | 0.455 | 0.516 | 0.578 | 71 | 28 | 2.536 |
| 19 | TPE | 0 | 0.504 | 0.455 | 0.366 | 1 | 3 | 0.333 |
| 20 | PRK | 0.75 | 0.508 | 0.515 | 0.57 | 38 | 16 | 2.375 |
| 21 | FRA | 0.484 | 0.523 | 0.513 | 0.511 | 25 | 16 | 1.563 |
| 23 | NOR | 0.333 | 0.524 | 0.521 | 0.476 | 4 | 3 | 1.333 |
| 24 | COD | 0 | 0.596 | 0.496 | 0.422 | 2 | 6 | 0.333 |
| 25 | ARG | 0.273 | 0.563 | 0.512 | 0.478 | 6 | 6 | 1 |
| 26 | ESP | 0.333 | 0.599 | 0.49 | 0.505 | 3 | 3 | 1 |
| 27 | CHN | 0.643 | 0.522 | 0.504 | 0.548 | 21 | 15 | 1.4 |
| 29 | COL | 0.364 | 0.501 | 0.497 | 0.466 | 7 | 6 | 1.167 |
| 30 | CRC | 0 | 0.528 | 0.509 | 0.391 | 2 | 3 | 0.667 |
| 32 | ITA | 0 | 0.59 | 0.496 | 0.419 | 3 | 3 | 1 |
| 80 | SWE | 0.714 | 0.494 | 0.499 | 0.55 | 6 | 4 | 1.5 |
Over/Under Table
This table gives you the % of games that are over or under the various point totals.
| id | pts over | pts under | |
| 0 | 0.95302013422819 | 0.046979865771812 | |
| 0.5 | 0.95302013422819 | 0.046979865771812 | |
| 1 | 0.85906040268456 | 0.14093959731544 | |
| 1.5 | 0.85906040268456 | 0.14093959731544 | |
| 2 | 0.63758389261745 | 0.36241610738255 | |
| 2.5 | 0.63758389261745 | 0.36241610738255 | |
| 3 | 0.42953020134228 | 0.57046979865772 | |
| 3.5 | 0.42953020134228 | 0.57046979865772 |
2010 Womens World Cup FIFA RPI.
This might be more useful as it only uses 2010 match data. It’s the recent relative team strengths.
RPI is usually a very good indicator of how a team will do. You can can compare two teams often by looking
at their RPI, whatever team has the higher RPI will most of the time come out the winner.
| id | team | team win % | Opponents% | Opponentsx2 % | RPI | goals total | games | avg pts/game |
| 1 | MEX | 0.5 | 0.483 | 0.505 | 0.493 | 6 | 4 | 1.5 |
| 2 | GER | 1 | 0.466 | 0.548 | 0.62 | 20 | 6 | 3.333 |
| 4 | NGA | 0.667 | 0.522 | 0.503 | 0.554 | 6 | 6 | 1 |
| 6 | BRA | 0.4 | 0.405 | 0.461 | 0.418 | 5 | 3 | 1.667 |
| 7 | ENG | 0 | 0.589 | 0.465 | 0.411 | 2 | 3 | 0.667 |
| 10 | NZL | 0 | 0.538 | 0.416 | 0.373 | 3 | 3 | 1 |
| 13 | GHA | 0.6 | 0.444 | 0.55 | 0.51 | 5 | 3 | 1.667 |
| 14 | JPN | 0.6 | 0.389 | 0.531 | 0.477 | 7 | 3 | 2.333 |
| 15 | KOR | 0.667 | 0.522 | 0.522 | 0.558 | 13 | 6 | 2.167 |
| 16 | SUI | 0 | 0.644 | 0.483 | 0.443 | 0 | 3 | 0 |
| 18 | USA | 0.667 | 0.483 | 0.533 | 0.542 | 8 | 4 | 2 |
| 20 | PRK | 0.5 | 0.529 | 0.431 | 0.497 | 5 | 4 | 1.25 |
| 21 | FRA | 0.6 | 0.455 | 0.576 | 0.522 | 4 | 3 | 1.333 |
| 29 | COL | 0.364 | 0.608 | 0.489 | 0.517 | 7 | 6 | 1.167 |
| 30 | CRC | 0 | 0.655 | 0.51 | 0.455 | 2 | 3 | 0.667 |
| 80 | SWE | 0.714 | 0.316 | 0.52 | 0.467 | 6 | 4 | 1.5 |
Over/Under Table
This table gives you the % of games that are over or under the various point totals.
| id | pts over | pts under | |
| 0 | 0.96969696969697 | 0.03030303030303 | |
| 0.5 | 0.96969696969697 | 0.03030303030303 | |
| 1 | 0.81818181818182 | 0.18181818181818 | |
| 1.5 | 0.81818181818182 | 0.18181818181818 | |
| 2 | 0.48484848484848 | 0.51515151515152 | |
| 2.5 | 0.48484848484848 | 0.51515151515152 | |
| 3 | 0.36363636363636 | 0.63636363636364 | |
| 3.5 | 0.36363636363636 | 0.63636363636364 |
RPI
Definition: In its current formulation,
the index comprises a team’s winning percentage (25%),
its opponents’ winning percentage (50%),
and the winning percentage of those opponents’ opponents (25%).


June 29th, 2011
Curtis Rutledge
Posted in